<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Accelerator</title>
	<atom:link href="http://www.graphicsaccelerator.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicsaccelerator.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 13:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graphics Accelerator for Games and Videos</title>
		<link>http://www.graphicsaccelerator.net/graphics-accelerator-for-games-and-videos.html</link>
		<comments>http://www.graphicsaccelerator.net/graphics-accelerator-for-games-and-videos.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:47:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/graphics-accelerator-for-games-and-videos.html</guid>
		<description><![CDATA[The graphics accelerator is an electronic circuit, which will enable you to have faster and better access to the images rendered by your computer. Most of the computers do not have problems in this department and they come with an integrated graphics accelerator. However, some people find that their usage of the home computer is [...]]]></description>
			<content:encoded><![CDATA[<p>The graphics accelerator is an electronic circuit, which will enable you to have faster and better access to the images rendered by your computer. Most of the computers do not have problems in this department and they come with an integrated graphics accelerator. However, some people find that their usage of the home computer is not highly durable and would necessitate an upgrade. For example, with the apparition of new games and video formats, older versions of computers have problems in rendering the images properly. Therefore, an update of the graphics accelerator is mandatory.</p>
<p>There are many options for the graphics accelerator on the market. The most important thing is to know how and what you want to use it for and then take it from there. Certain features of the graphics accelerator are more suitable for those who use their computers strictly for playing games. Due to the fact that the gaming graphics have evolved so much in the past few years, users may find that their computer is running the image in slow motion or that the image blocks on certain parts and only the sound continues to run at the normal value expected. As a result, the need for a graphics accelerator is obvious. The same thing is in the case of videos and any other graphic material that enter the category of more modern formats.</p>
<p>Consider the needs you have in respect of the graphic power of your computer and what are the actions that must be supported by the new graphics accelerator. Find the suitable software and replace the old one with it. The quality of the graphic rendering will improve very much and you will not have issues connected to the system blockage anymore. Playing games and watching videos will be the experience you were looking for at the best quality and highest standards of functionality. You may also find that once with the adaptation of the graphics accelerator, you will need to make other upgrades on your computer. Having these done will improve your computer experience and will make your activities easier to perform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/graphics-accelerator-for-games-and-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Know about Graphics Accelerator</title>
		<link>http://www.graphicsaccelerator.net/things-to-know-about-graphics-accelerator.html</link>
		<comments>http://www.graphicsaccelerator.net/things-to-know-about-graphics-accelerator.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/things-to-know-about-graphics-accelerator.html</guid>
		<description><![CDATA[Computers have invaded our lives and we want to make them function as good as possible. That is why, if you are passionate about video games and other applications, then you would definitely want to make some improvements to your PC or laptop. The first thing you need to do is to enhance your video [...]]]></description>
			<content:encoded><![CDATA[<p>Computers have invaded our lives and we want to make them function as good as possible. That is why, if you are passionate about video games and other applications, then you would definitely want to make some improvements to your PC or laptop. The first thing you need to do is to enhance your video board. This can be done by using a graphics accelerator. You might be wondering what a graphics accelerator is. Inside the computer, there is a co-processor that is useful for drawing graphics. Operating systems such as Windows use these kinds of graphics accelerator to perform graphics software more efficiently, rather than simple algorithm based software.</p>
<p>Even if the computer has got both a graphics accelerator and a CPU, the graphics accelerator is much more efficient than the latter. The reason is that the graphics accelerator is situated closer to the video memory. Moreover, the graphics accelerator and the CPU of the computer execute the commands at the same time. Therefore, providing much more speed in terms of graphic response. While the CPU calculates the coordinates for the graphics commands, the graphics accelerator deals with setting up the three dimensional image set of commands.</p>
<p>Another important aspect to consider is the capacity of the RAM. If you are a serious gamer and you want to benefit from a faster and better graphics accelerator, you also need to have bigger RAM capacity, such as 1GB or even 4GB. The more memory you have, the faster the speed of the graphics accelerator is, thus you will be able to better enjoy your game. Important companies such as Nvidia or AMD provide clients with the best graphics accelerator. Nvidia also produced special graphics accelerator for scientists, that allow the programs to efficiently run high performance applications. The best Nvidia graphics accelerator is the GeForce, which is specially designed for gaming graphics. A graphics accelerator is great not only for games, but also for applications and softwares that require a powerful video board, such as AutoCAD, Corel or Professional Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/things-to-know-about-graphics-accelerator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Accelerator To Make Your Computer Work Better</title>
		<link>http://www.graphicsaccelerator.net/graphic-accelerator-to-make-your-computer-work-better.html</link>
		<comments>http://www.graphicsaccelerator.net/graphic-accelerator-to-make-your-computer-work-better.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/graphic-accelerator-to-make-your-computer-work-better.html</guid>
		<description><![CDATA[There are numerous parts which can be used now with the purpose to make a device work better. These parts can be used to improve a certain aspect linked to a computer or they can be meant to protect it or help you have quicker access to your device. Well, there surely are many individuals [...]]]></description>
			<content:encoded><![CDATA[<p>There are numerous parts which can be used now with the purpose to make a device work better. These parts can be used to improve a certain aspect linked to a computer or they can be meant to protect it or help you have quicker access to your device. Well, there surely are many individuals who love playing different games using their computers. If you are one of them, you are most likely going to need a graphics accelerator to improve the quality of the video game you are going to play. A bad software can make for gamers very difficult the whole process of enjoying playing the game, while some games will actually not work if the computer is not good enough.</p>
<p>With the purpose to improve the way their computers work, many individuals opt to buy a graphic accelerator card. Before making the decision to purchase a graphics accelerator card for your device, you need to make sure which are its main components. Many times a graphics accelerator is considered to be a necessity, as using graphical applications and multimedia applications has become very necessary for both firms and individuals. A graphic accelerator can be found at many manufacturers, so purchasing it can turn out to be quite easy. Well, no matter how you find and use your graphics accelerator, using it will become a must when you want to improve your gaming experience.</p>
<p>When you use a better graphic card, you can be quite sure that the game can work on your computer, and having under consideration that new games with better technology are created all the time, you need to constantly improve your personal computer to make sure that such games will work for you. Visual quality will be very much improved with a graphics accelerator, while the computer will work normally, and it will never be slowed, as most games need the ability of the player to move fast. That surely cannot happen when the computer is slowed down. Many games cannot work in the lack of a good graphics accelerator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/graphic-accelerator-to-make-your-computer-work-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Accelerator 101</title>
		<link>http://www.graphicsaccelerator.net/graphics-accelerator-101.html</link>
		<comments>http://www.graphicsaccelerator.net/graphics-accelerator-101.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/graphics-accelerator-101.html</guid>
		<description><![CDATA[When you are considering getting a graphics accelerator for your computer it will be important to think about all of the basics so you will have some idea as to which one you should choose. There are a few major companies that make these graphics cards, including Intel and Nvidia which are major companies when [...]]]></description>
			<content:encoded><![CDATA[<p>When you are considering getting a graphics accelerator for your computer it will be important to think about all of the basics so you will have some idea as to which one you should choose. There are a few major companies that make these graphics cards, including Intel and Nvidia which are major companies when it comes to this type of technology. One of the most important things to consider is how much memory your graphics card is going to have. If you are a serious gamer then you should get one with at least 512 MB if not 1GB because them more memory you have the faster and more capable it will be. If you enjoy playing a lot of the modern games which require only the best computer specs, you will need to think seriously about upgrading to the best possible graphics accelerator you can get your hands on.</p>
<p>One of the best things about companies like Nvidia as well as Intel is that if you ever need downloads like the drivers for the actual hardware, you will be able to get it for free online with no problems whatsoever. It will be important to spend some time looking around though, because there will be a lot of choices when it comes to graphics accelerators. Although you may end up paying more for some of the newer models, in the end it will be well worth it when you consider just how fast and powerful they actually are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/graphics-accelerator-101.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Accelerator Download</title>
		<link>http://www.graphicsaccelerator.net/graphics-accelerator-download.html</link>
		<comments>http://www.graphicsaccelerator.net/graphics-accelerator-download.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:49:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/graphics-accelerator-download.html</guid>
		<description><![CDATA[Nothing slows a video game down faster than bad software from the mother ship. That?s why companies like Intel and Nvidia offer free graphics accelerator downloads for their various graphic accelerator chips. But you have to know what you?re doing before you undertake this kind of surgery on your computer. One false move, and your [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing slows a video game down faster than bad software from the mother ship. That?s why companies like Intel and Nvidia offer free graphics accelerator downloads for their various graphic accelerator chips.</p>
<p>But you have to know what you?re doing before you undertake this kind of surgery on your computer. One false move, and your system may become unbootable.</p>
<p>It always helps to know what your computer has before complaining about performance.</p>
<p>Take the case of poor ?jeoges,? who suffered a fate of slings and arrows when he sought help at an online forum. He wrote that whenever he tried to start a video game, an error message said the graphics accelerator was not present. What could the problem be?</p>
<p>After several snarky replies for posting such a generic problem, one kind contributor, jam, finally concluded that jeoges? computer had Intel?s GMA900 ? an extremely weak, low-end graphics processor incapable of running most video games. Jeoges needed to install an actual video card.</p>
<p>He recommended the GeForce FX5500 256MB 128-bit PCI card. Immediately someone wanted to know why the 512MB PCI graphics card hadn?t been recommended.</p>
<p>Jam replied that the 512 MB PCI card was a PCI Express card that?s in compatible with jeoges computer.</p>
<p>That?s one simple case proving it?s a jungle out there in the land of computers. The novice who wants to use a computer for video gaming needs to read the game?s packaging, find out what the game requires and live with the fact that if a game requires something the computer doesn?t have, the game can?t be played.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/graphics-accelerator-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Source Software for Computers</title>
		<link>http://www.graphicsaccelerator.net/free-source-software-for-computers.html</link>
		<comments>http://www.graphicsaccelerator.net/free-source-software-for-computers.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/free-source-software-for-computers.html</guid>
		<description><![CDATA[Tired of paying for high priced software like Windows and other platforms that don&#8217;t allow you to have any say in what your computer looks like? Most computer users can agree that, while Windows functions may be very practical, they do not allow us users to have any sort of freedom with the writing of [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of paying for high priced software like Windows and other platforms that don&#8217;t allow you to have any say in what your computer looks like? Most computer users can agree that, while Windows functions may be very practical, they do not allow us users to have any sort of freedom with the writing of the software. Even worse, they monopolize the market and force us to use programs like Microsoft Word, Excel, or Powerpoint. Well, we don&#8217;t have to take this lying down!</p>
<p>Free and open source software, like Linux, allow computer users to control what sorts of programs are on their computers, as well as what the computer&#8217;s desktop and structure looks like. Although all of this is subject to change depending on the speed of the graphics card a user has in the computer, nearly anything a software engineer imagines can be done in a Linux like program. Some examples of these programs include the following:</p>
<p>1. Ubuntu &#8211; one of the most popular Linux type platforms that is the smoothest and allows users the most freedom with their computer. All of the programs that are included are free of charge, and most popular programs, like &#8220;Dropbox&#8221;, work with this type of Linux.</p>
<p>2. Fendora &#8211; another very popular Linux platform that promotes a sense of community between its users. Some users who have perfected a version of Fendora that they believe highly comparable to popular platforms like Windows, can share their configurations with other users within the community.</p>
<p>Regardless of whether you choose Ubuntu, Fendora, or a different version of Linux, the main message behind the Linux movement is that computers are simple tools and should be free of the strings that come attached to many of the popular software platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/free-source-software-for-computers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Gaming Experience with Better Graphics</title>
		<link>http://www.graphicsaccelerator.net/improved-gaming-experience-with-better-graphics.html</link>
		<comments>http://www.graphicsaccelerator.net/improved-gaming-experience-with-better-graphics.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/improved-gaming-experience-with-better-graphics.html</guid>
		<description><![CDATA[Far from the days of Pong and Asteroids, games have become far more graphical intense and complicated. In the last twenty years, games have become more visually realistic than the rudimentary Pac-Man graphics. Typically, games in the 80&#8242;s and early 90&#8242;s were in 2D with simple shapes. In today&#8217;s 3D games, graphics are much more [...]]]></description>
			<content:encoded><![CDATA[<p>Far from the days of Pong and Asteroids, games have become far more graphical intense and complicated. In the last twenty years, games have become more visually realistic than the rudimentary Pac-Man graphics.  Typically, games in the 80&#8242;s and early 90&#8242;s were in 2D with simple shapes. In today&#8217;s 3D games, graphics are much more detailed and involved which requires a better graphics card.</p>
<p>To go ones step further, a graphics accelerator can allow more efficiency.  This will provide better visual quality and improved performance with your new video game. A graphics accelerator frees up your computers memory because it has its own memory built in. This is how it can allow the cool graphics to function seamlessly.  If you are not using your computer&#8217;s memory for the graphics, it will not slow the movement of the images down.</p>
<p>When you are playing a fast action first person shooter games, you need quick reaction and smooth graphic displays.  In many action-packed computer games, the details are not only visually stimulating but are part of the game&#8217;s strategy for winning.  If you do not see the small critter crawling around the bottom of your screen, your character may be terminated. Accelerators assist with 3D games where the images may need to transform quickly in response to a player&#8217;s input, i.e. pulling a gun&#8217;s trigger. The truth is most of today&#8217;s graphic intensive video games will not even work on a computer that does not have a graphics accelerator. So, if you are a gamer, it is a must!  Most high-end computers designed for gaming include a graphics accelerator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/improved-gaming-experience-with-better-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Graphic Accelerators</title>
		<link>http://www.graphicsaccelerator.net/a-history-of-graphic-accelerators.html</link>
		<comments>http://www.graphicsaccelerator.net/a-history-of-graphic-accelerators.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:15:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/a-history-of-graphic-accelerators.html</guid>
		<description><![CDATA[The graphics accelerator is the processing unit in your PC, mobile phone or games system that offloads 3D graphics from the microprocessor. In the 1970s the early home computers such as the Atari 8-bit used the ANTIC and CTIA chips to provide basic text and graphic modes. In the 1980s IBM had come up with [...]]]></description>
			<content:encoded><![CDATA[<p>The graphics accelerator is the processing unit in your PC, mobile phone or games system that offloads 3D graphics from the microprocessor.</p>
<p>In the 1970s the early home computers such as the Atari 8-bit used the ANTIC and CTIA chips to provide basic text and graphic modes.</p>
<p>In the 1980s IBM had come up with the professional graphics controller which was one of the first 3D graphics accelerators and was used in the IBM PC, although due to its high price it would be a decade before 3D graphics accelerators would find themselves in mainstream use.</p>
<p>The Commodore Amiga was unique as the first mass produced home computer that incorporated IBMs 8514 2D graphics accelerator and the blitter video hardware.</p>
<p>In the 1990s with the introduction of Windows 2D and 3D graphic accelerators became a neccesaty and manufacturers like S3 graphics started to mass produce 2D and 3D graphic accelerators, S3 Graphics 86C911 single chip 2D accelerator spawned a host of imitators by 1995 all major graphics chip manufacturers produced 2D graphic accelerators.</p>
<p>In the noughties (2000s) came the advent of OpenGL API and DirectX, as processing power increased so did the capabilities of graphic accelerators now each pixel could be processed by a small program that could include image textures and shading, real 3D had arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/a-history-of-graphic-accelerators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power to Process on Screen Graphics with Graphics Acceleration</title>
		<link>http://www.graphicsaccelerator.net/the-power-to-process-on-screen-graphics-with-graphics-acceleration.html</link>
		<comments>http://www.graphicsaccelerator.net/the-power-to-process-on-screen-graphics-with-graphics-acceleration.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/the-power-to-process-on-screen-graphics-with-graphics-acceleration.html</guid>
		<description><![CDATA[Graphics accelerators are some of the most advanced pieces of technology for your home computer. They are used to process all of the information that you see in your monitor and many video games now require large amounts of memory and very nice graphics accelerators as well. The standard graphics accelerators that come in most [...]]]></description>
			<content:encoded><![CDATA[<p>Graphics accelerators are some of the most advanced pieces of technology for your home computer.  They are used to process all of the information that you see in your monitor and many video games now require large amounts of memory and very nice graphics accelerators as well.  The standard graphics accelerators that come in most computers are not very high power even though they have improved drastically over the years.  Standard graphics acceleration options are often build into the motherboard now to ensure that you could use it to see what you are doing on the computer if you do not make use of a different graphics acceleration option.</p>
<p>One of the most important things in gaming on a personal computer is the fact that personal computing will require a much more powerful graphics acceleration hardware to make it possible to run the games and their complex 3 dimensional models in a 3 dimensional world.  These games take a lot of work to put together and it is important that they have the proper graphics acceleration options installed into the computer to ensure that they are able to run the high quality graphics.  Graphics accelerators come in a large variety of options and many manufacturers make it possible to get different options that work with different types of motherboards.  They are commonly made in packages that are supposed to be installed inside the computer case but they can be as simple as plug in and play systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/the-power-to-process-on-screen-graphics-with-graphics-acceleration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dell Workstation Uses ATI Graphics Accelerator</title>
		<link>http://www.graphicsaccelerator.net/new-dell-workstation-uses-ati-graphics-accelerator.html</link>
		<comments>http://www.graphicsaccelerator.net/new-dell-workstation-uses-ati-graphics-accelerator.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicsaccelerator.net/new-dell-workstation-uses-ati-graphics-accelerator.html</guid>
		<description><![CDATA[At the beginning of this month, Dell unveiled a new mobile workstation. The workstation, which was debuted at the SIGGRAPH show in New Orleans, is the Dell Precision M6400 mobile workstation. The Dell Precision M6400 mobile workstation is powered by theATI FirePro M7740 graphics accelerator from AMD. So, other than its impressive graphics accelerator, what [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of this month, Dell unveiled a new mobile workstation.  The workstation, which was debuted at the SIGGRAPH show in New Orleans, is the Dell Precision M6400 mobile workstation.  The Dell Precision M6400 mobile workstation is powered by theATI FirePro M7740 graphics accelerator from AMD.</p>
<p>So, other than its impressive graphics accelerator, what else makes the Dell Precision M6400 special?  Well, the reason that this product is notable is because it is aimed at individuals and companies who need a device that can handle high-end graphics which can simply not be handled by devices that rely on CPU power.  Some of the target clients Dell predicts for the Precision M6400 include CAD users, engineers and people who create digital content.</p>
<p>According to Janet Matsuda, who is the senior director of AMD&#8217;s professional graphics business, the Precision 6400 &#8220;utilizes the ATI FirePro M7740&#8242;s powerful GPU and 1GB frame buffer to help accelerate software applications and improve productivity.&#8221;  As you can see from this statement, it is the graphics accelerator fromAMD that makes the power of this workstation possible.</p>
<p>There are some other features that make this mobile workstation special.  One of these is the screen, which is a full seventeen inches edge to edge.  Another are the small touches Dell added to this mobile workstation, including a media card reader, track pad, dedicated number pad,backlit keyboard, slot-load optical, as well as an optional dual array microphones and an optional two megapixel camera.</p>
<p>Starting at less than two thousand dollars, this powerful mobile workstation is the perfect purchase for anyone looking for real computing power, regards of where their needs take them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicsaccelerator.net/new-dell-workstation-uses-ati-graphics-accelerator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

